home > career > highs
home   suggest to your friends   tools   contact me  Sitemap   
 
 

 

 

 

 



Following are the Career Highs of Michael Jordan, playing with the Chicago Bulls.

[ career averages :: career totals ]

The Best of the Best
 Points 69 @ Cleveland 3/28/90
 Field Goals Made 27 vs. Orlando 1/16/93
 Field Goals Attempted 49 vs. Orlando 1/16/93
 3 Point Field Goals Made 7 vs. Golden State 1/18/90
 3 Point Field Goals Attempted 12 vs. Golden State 1/18/90
 Free Throws Made 26 vs. New Jersey 2/26/87
 Free Throws Attempted 27 vs. New Jersey2/26/87
 Offensive Rebounds 8 (4 times)
 Defensive Rebounds 14 @ New Jersey 3/16/96
 Total Rebounds 18 (2 times)
 Assists 17 @ Portland 3/24/89
 Steals 10 vs. New Jersey 1/29/88
 Blocks 6 @ Seattle 12/02/86
 Minutes Played 56 @ Utah 2/03/92

 

 Career Averages
YEAR TEAM G GS MPG FG% 3P% FT%
84-85 Chi 82 82 38.3 .515 .173 .845
85-86 Chi 18 7 25.1 .457 .167 .840
86-87 Chi 82 82 40.0 .482 .182 .857
87-88 Chi 82 82 40.4 .535 .132 .841
88-89 Chi 81 81 40.2 .538 .276 .850
89-90 Chi 82 82 39.0 .526 .376 .848
90-91 Chi 82 82 37.0 .539 .312 .851
91-92 Chi 80 80 38.8 .519 .270 .832
92-93 Chi 78 78 39.3 .495 .352 .837
94-95 Chi 17 17 39.3 .411 .500 .801
95-96 Chi 82 82 37.7 .495 .427 .834
96-97 Chi 82 82 37.9 .486 .374 .833
97-98 Chi 82 82 38.8 .465 .238 .784
Career 930 919 38.6 .505 .332 .838
Playoff 179 179 41.8 .487 .332 .828
All-Star 11 11 29.5 .503 .333 .740
 Rebounds
OFF DFF TOT APG SPG BPG PPG
2.0 4.5 6.5 5.9 2.39 0.84 28.2
1.3 2.3 3.6 2.9 2.06 1.17 22.7
2.0 3.2 5.2 4.6 2.88 1.52 37.1
1.7 3.8 5.5 5.9 3.16 1.60 35.0
1.8 6.2 8.0 8.0 2.89 0.80 32.5
1.7 5.1 6.9 6.3 2.77 0.66 33.6
1.4 4.6 6.0 5.5 2.72 1.01 31.5
1.1 5.3 6.4 6.1 2.28 0.94 30.1
1.7 5.0 6.7 5.5 2.83 0.78 32.6
1.5 5.4 6.9 5.3 1.76 0.76 26.9
1.8 4.8 6.6 4.3 2.20 0.51 30.4
1.4 4.5 5.9 4.3 1.71 0.54 29.6
1.6 4.2 5.8 3.5 1.72 0.55 28.7
1.7 4.6 6.3 5.4 2.48 0.89 31.5
1.7 4.7 6.4 5.7 2.10 0.88 33.4
1.8 2.9 4.7 4.5 3.00 0.55 21.3

 

 Career Totals
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A
84-85 Chi 82 82 3144 837-1625 9-52 630-746
85-86 Chi 18 7 451 150-328 3-18 105-125
86-87 Chi 82 82 3281 1098-2279 12-66 833-972
87-88 Chi 82 82 3311 1069-1998 7-53 723-860
88-89 Chi 81 81 3255 966-1795 27-98 674-793
89-90 Chi 82 82 3197 1034-1964 92-245 593-699
90-91 Chi 82 82 3034 990-1837 29-93 571-671
91-92 Chi 80 80 3102 943-1818 27-100 491-590
92-93 Chi 78 78 3067 992-2003 81-230 476-569
94-95 Chi 17 17 668 166-404 16-32 109-136
95-96 Chi 82 82 3090 916-1850 111-260 548-657
96-97 Chi 82 82 3106 920-1892 111-297 480-576
97-98 Chi 82 82 3181 881-1893 30-126 565-721
Career 930 919 35887 10962-21686 555-1670 6798-8115
Playoff 179 179 7474 2188-4497 148-446 1463-1766
All-Star 11 11 324 97-193 3-9 37-50
 Rebounds
OFF DEF TOT AST STL BLK PTS
167 367 534 481 196 69 2313
23 41 64 53 37 21 408
166 264 430 377 236 125 3041
139 310 449 485 259 131 2868
149 503 652 650 234 65 2633
143 422 565 519 227 54 2753
118 374 492 453 223 83 2580
91 420 511 489 182 75 2404
135 387 522 428 221 61 2541
25 92 117 90 30 13 457
148 395 543 352 180 42 2491
113 369 482 352 140 44 2431
130 345 475 283 141 45 2357
1547 4289 5836 5012 2306 828 29277
305 847 1152 1022 376 158 5987
20 32 52 49 33 6 234

[ best of the best :: career averages ]

 

quotes / facts
Did you know, Michael had 13 seasons drafted - selected by Chicago in the first round (third overall) of the 1984 NBA Draft.
[refresh]
 
your shout

The comeback of jordan is a treat for the fans, but as most of his colleagues at the nba, say its not likely that he will be as he used to be. Do you agree?

Yes
Noway
can't say



suggest a friend
Do you like this page? spread the word around, suggest it to your friends.
[click here]

 
 
Search

 
 The Man the Era © Copyright 2001 Mayank Gandhi - Disclaimer
Previous pageTop of the PageNext Page